03 November 2025 - Day 1
DAY 1 | |||
Schedule DAY 1 | HALL1 150 | HALL2 - 50 | HALL3 - 50 |
9:30 AM - 10:15 AM | Ruben Rodriguez, Samuel Campos Photovoltaic Plant Inspection through AI and Drone Technology | Lucian Dinescu Have a conversation with your data using the new Oracle Analytics AI Assistant | Reserved Speakers |
10:25 AM - 11:10 AM | Sandesh Rao KEYNOTE: Unlocking the Future: AI Agents Meet Oracle Database 23ai and Private AI Agent Studio | ||
11:20 AM - 12:05 PM | MySQL Partner Session | Andreea Munteanu CI/CD with APEXlang | Axel vom Stein 23ai PL/SQL New Features - completely without JSON! |
12:15 PM - 01:00 PM | Daniel Overby Hansen Upgrade to Oracle Database 23ai: Best Practices and Customer Experience | Tomasz Ziss What shapes prices in Airbnb? - OCI Data Science in Action | Sai Penumuru A Deep Dive into Oracle Multicloud Database Options: Exadata to Autonomous |
01:00 PM - 02:00 PM | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK |
2:00 PM - 2:45 PM | Kim Berg Hansen Invitation to the Wedding of JSON and Relational Data | Hans Viehmann Modernizing applications using SQL Tuning Sets and Graphs | Oana Bonu The Oracle ACE Effect: Community, Career & Oracle Innovation |
2:55 PM - 3:40 PM | Sandesh Rao The Future of Database Diagnostics is a Conversation with Oracle AHF Fleet Insights | Erik van Roon Zooming in on macros | Christian Gohmann Test Data Generation Subsetting and Anonymization |
3:50 PM - 4:35 PM | Sean Scott Never name a database STANDBY (and nine other things they don't teach in Data Guard school) | Samuel Campos, Ruben Rodriguez Code. Click. Deploy. DevOps for APEX Warriors | Reserved Speakers |
4:45 PM - 5:30 PM | Kim Berg Hansen Select AI Funhouse with 23ai | Renee Wikestad The Power of Machine Learning with Python for Spatial Data and Processes - Unlocking Insights using Spatial AI | Reserved Speakers |
04 November 2025 - Day 2
DAY 2 | |||
---|---|---|---|
Schedule DAY2 | HALL1 150 | HALL2 - 50 | HALL3 - 50 |
9:30 AM - 10:15 AM | Patrick Barel Get to know your program by instrumentation | Karin Patenge REST Assured - The Where Matters | Alex Neagu Deploying AI to production the right way: lessons learned |
10:25 AM - 11:10 AM | Andreea Munteanu, Stefan Dobre KEYNOTE: Upcoming Version of Oracle APEX - Preview | ||
11:20 AM - 12:05 PM | Partner Session | Workshop - Jan Kvetina APEX Deployment Tool | Erika Sciunzi Leveraging Machine Learning for Enhanced Oracle Enterprise Manager Capabilities |
12:15 PM - 01:00 PM | Philipp Salvisberg Fighting Bad PL/SQL & SQL with VS Code | Workshop - Jan Kvetina APEX Deployment Tool | Osama Mustafa Automate Oracle using devops tools |
01:00 PM - 02:00 PM | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK |
2:00 PM - 2:45 PM | Richard Martens APEX new features that might have slipped your attention | Workshop MySQL | Juarez Barbosa Junior Instrumenting Java Database Applications with OpenTelemetry and Oracle JDBC - A Practical Guide |
2:55 PM - 3:40 PM | André van der Put A secure logon process in APEX: social sign-in or two factor authentication | Workshop MySQL | Kiran Kollepalli AI in the modern database |
3:50 PM - - 4:35 PM | Giliam Breems APEX: Debug Like a Pro - JavaScript Edition | Andrei Manoliu Workshop:Retrieve information from unstructured data using Natural Language - AI Vector Search | |
4:45 PM - | Niall McPhillips You've been asked to write an ORDS REST API. What next? | Andrei Manoliu Workshop:Retrieve information from unstructured data using Natural Language - AI Vector Search | Reserved Speakers |
Please be advice that the program can suffer changes based on the availability of the speakers.